After more than two hours of heads-up action between Team Italy & Team Russia it was the all-star Italian line-up of Dario Sammartino, Mustapha Kanit, Rocco Palumbo, Andrea Dato and Giulliano Bendinelli of Italy that took advantage of their 4-1 chip lead heading into the Finals to lock up the victory and title of World Champion Nation at the 1st edition of the Global Poker Masters 2015.
Andrea Dato (GPI#102) and Rocco Palumbo (GPI#549), Dario Sammartino (GPI#44), 2014 GPI National Italy Player of the Year Mustapha Kanit (GPI#36) and Global Poker Masters MVP Giuliano Bendinelli (GPI#168) attended a special ceremony in Venice acknowledging their efforts in becoming the very first country to raise Poker’s World Cup.
Head-up Results:
Winner: Giuliano Bendinelli (Italy) vs Vitaly Lunkinn (Russia)
Winner: Dario Sammartino (Italy) vs Alex Bilokur (Russia)
Winner: Mustapha Kanit (Italy) vs Vladimir Troyanovskiy (Russia)
After the semifinals four more teams were eliminated including Team Ukraine out in 6th, Team Canada out in 5th, Team Germany out in 4th and Team USA out in 3rd. Global Poker Master’s Team Italy and Team Russia were the last two teams standing, while Team Russia came in as the short stack with only 148,100 per man and Team Italy sitting as the favourite with 404,900 in chips. Final heads up play followed!
# | Teams | TOTAL PTS | |||||
---|---|---|---|---|---|---|---|
1 | TEAM ITALY | 404,900 | |||||
2 | TEAM RUSSIA | 148,100 | |||||
3 | TEAM GERMANY | OUT | |||||
4 | TEAM USA | OUT | |||||
5 | TEAM UKRAINE | OUT | |||||
6 | TEAM CANADA | OUT | |||||
7 | TEAM FRANCE | OUT | |||||
8 | TEAM UK | OUT | |||||
View Reporting |
The Global Poker Masters’ Quarterfinal round is in the book and there was no shortage of drama as the competition’s middle six teams battled it out in heads-up for a spot in the semis. France was the eventual victim – losing all 3 heads up rounds against Team Russia and falling short of the Final 6. Day 1 playoff winners Team U.S.A returned as leaders with 118,000 points while Canada edged into the competition as the short stack with only 60,000 points.
Head-up Results:
Winner: Ole Schemion (Germany) vs Andrew Chen (Canada)
Winner: Giuliano Bendinelli (Italy) vs Igor Yaroshevsky (Ukraine)
Winner: Ivan Soshnikov (Russia) vs Bertrand Grospellier (France)
Winner: Anatoly Filatov (Russia) vs Paul Tedeschi (France)
Winner: George Danzer (Germany) vs Jonathan Duhamel (Canada)
Winner: Oleksandr Gnatenko (Ukraine) vs Andrea Dato (Italy)
Winner: Marc-Andre Ladouceur (Canada) vs Marvin Rettenmaier (Germany)
Winner: Eugene Katchalov (Ukraine) vs Dario Sammartino (Italy)
Winner: Vladimir Troyanovskiy (Russia) vs Sylvain Loosli (France)
# | Teams | TOTAL PTS | |||||
---|---|---|---|---|---|---|---|
1 | TEAM ITALY | 404,900 | |||||
2 | TEAM RUSSIA | 148,100 | |||||
3 | TEAM GERMANY | OUT | |||||
4 | TEAM USA | OUT | |||||
5 | TEAM UKRAINE | OUT | |||||
6 | TEAM CANADA | OUT | |||||
7 | TEAM FRANCE | OUT | |||||
8 | TEAM UK | OUT | |||||
View Reporting |
The official winner of the Global Poker Masters playoff rounds was Team USA, while Team UK’s run cut short before the quarterfinals when they exited in 8th place on day 1.
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM USA | – | 9,000 – SMITH | – | 2,000 – BUSQUET | 1,000 – KENNEY | 68,000 |
2 | TEAM GERMANY | – | 1,000 – GRUISSEM | 9,000 – SCHEMION | – | – | 67,000 |
3 | TEAM ITALY | 1,000 – BENDINELLI | 2,000 – DATO | 5,000 – KANIT | – | 5,000 – SAMMARTINO | 62,000 |
4 | TEAM RUSSIA | 9,000 – TROYANOVSKIY | 5,000 – LUNKIN | 1,000 – SOSHNIKOV | 1,000 – FILATOV | – | 60,000 |
5 | TEAM FRANCE | 2,000 – GROSPELLIER | – | 2,000 – TEDESCHI | 9,000 – PECHEUX | 2,000 – BRUEL | 52,000 |
6 | TEAM UKRAINE | – | – | – | 5,000 – DOVZHENKO | 9,000 – GNATENK | 50,000 |
7 | TEAM CANADA | 5,000 – LADOUCEUR | – | – | – | – | 43,000 |
8 | TEAM UK | – | – | – | – | – | OUR |
View Reporting |
The Global Poker Masters’ Quarterfinal round is in the book and there was no shortage of drama as the competition’s middle 6 Teams battled it out in heads-up for a spot in the semis. France was the eventual victim – losing all 3 heads up rounds against Team Russia and falling short of the Final 6. Day 1 playoff winners Team U.S.A returned as leaders with 118,000 points while Canada edged into the competition as the short stack with only 60,000 points.
Head-up Results:
Winner: Ole Schemion (Germany) vs Andrew Chen (Canada)
Winner: Giuliano Bendinelli (Italy) vs Igor Yaroshevsky (Ukraine)
Winner: Ivan Soshnikov (Russia) vs Bertrand Grospellier (France)
Winner: Anatoly Filatov (Russia) vs Paul Tedeschi (France)
Winner: George Danzer (Germany) vs Jonathan Duhamel (Canada)
Winner: Oleksandr Gnatenko (Ukraine) vs Andrea Dato (Italy)
Winner: Marc-Andre Ladouceur (Canada) vs Marvin Rettenmaier (Germany)
Winner: Eugene Katchalov (Ukraine) vs Dario Sammartino (Italy)
Winner: Vladimir Troyanovskiy (Russia) vs Sylvain Loosli (France)
# | Teams | TOTAL PTS | |||||
---|---|---|---|---|---|---|---|
1 | TEAM USA | 118,000 | |||||
2 | TEAM RUSSIA | 111,000 | |||||
3 | TEAM GERMANY | 101,000 | |||||
4 | TEAM UKRAINE | 84,000 | |||||
5 | TEAM ITALY | 79,000 | |||||
6 | TEAM CANADA | 60,000 | |||||
7 | TEAM FRANCE | 52,000 | |||||
8 | TEAM UK | 23,000 | |||||
View Reporting |
The official winner of the Global Poker Masters playoff rounds was Team USA, while Team UK’s run cut short before the quarterfinals when they exited in 8th place on day 1.
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM USA | – | 9,000 – SMITH | – | 2,000 – BUSQUET | 1,000 – KENNEY | 68,000 |
2 | TEAM GERMANY | – | 1,000 – GRUISSEM | 9,000 – SCHEMION | – | – | 67,000 |
3 | TEAM ITALY | 1,000 – BENDINELLI | 2,000 – DATO | 5,000 – KANIT | – | 5,000 – SAMMARTINO | 62,000 |
4 | TEAM RUSSIA | 9,000 – TROYANOVSKIY | 5,000 – LUNKIN | 1,000 – SOSHNIKOV | 1,000 – FILATOV | – | 60,000 |
5 | TEAM FRANCE | 2,000 – GROSPELLIER | – | 2,000 – TEDESCHI | 9,000 – PECHEUX | 2,000 – BRUEL | 52,000 |
6 | TEAM UKRAINE | – | – | – | 5,000 – DOVZHENKO | 9,000 – GNATENK | 50,000 |
7 | TEAM CANADA | 5,000 – LADOUCEUR | – | – | – | – | 43,000 |
8 | TEAM UK | – | – | – | – | – | 23,000 |
View Reporting |
The 5th and final round of the Global Poker Masters’ playoffs is final and the biggest story from the 4th round was a surprise resurgence by Team Ukraine who was able to catapult out of the #8 spot via 2 outright victories from Oleksandr Gnatenko and Eugene Katchalov and other strong finishes from the rest of the team. Germany held a slight lead after the 4th round.
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM GERMANY | – | – | 1,000 – SCHEMION | 2,000 – FRANK | 9,000 – RETTENMAIER | 57,000 |
2 | TEAM USA | 9,000 – HAXTON | – | 5,000 – BUSQUET | – | – | 56,000 |
3 | TEAM ITALY | – | 5,000 – BENDINELLI | – | – | 2,000 – KANIT | 49,000 |
4 | TEAM RUSSIA | – | 2,000 – LUNKIN | 2,000 – FILATOV | 5,000 – SOSHNIKOV | – | 44,000 |
5 | TEAM CANADA | 2,000 – MIZZI | – | – | 9,000 – CHEN | 1,000 – LADOUCEUR | 38,000 |
6 | TEAM FRANCE | – | – | – | – | 5,000 – PECHEUX | 37,000 |
7 | TEAM UKRAINE | 5,000 – YAROSHEVKY | 9,000 – GNATENKO | 9,000 – KATCHALOV | 1,000 – KHOROSHENIN | – | 36,000 |
8 | TEAM UK | 1,000 – PRICE | 1,000 – DEADMAN | – | – | – | 23,000 |
View Reporting |
Germany continued to dominant the play-offs into the 4th round with a leaderboard topping 45,000 points. Italy took over 2nd place holder while Team Russia slipped into 4th position behind Canada. Team Ukraine held on with points heading after the 3rd round.
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM GERMANY | – | 2,000 – SCHEMION | 9,000 – FRANK | – | – | 45,000 |
2 | TEAM ITALY | 1,000 – DATO | – | – | 5,000 – SAMMARTINO | 5,000 – BENDINELLI | 42,000 |
3 | TEAM CANADA | 2,000 – LADOUCEUR | – | – | 9,000 – CHEN | 9,000 – BARER | 35,000 |
4 | TEAM RUSSIA | – | 1,000 – BILOKUR | 1,000 – TROYANOVSKIY | – | 1,000 – FILATOV | 35,000 |
5 | TEAM USA | – | 5,000 – HAXTON | 2,000 – SMITH | 2,000 – BUSQUET | – | 33,000 |
6 | TEAM FRANCE | 5,000 – BRUEL | – | 5,000 – LOOSLI | – | – | 32,000 |
7 | TEAM UK | 9,000 – PRICE | – | – | 1,000 – L SALTER | 2,000 – J SALTER | 21,000 |
8 | TEAM UKRAINE | – | 9,000 – GNATENKO | – | – | – | 12,000 |
View Reporting |
Action heated up in Round 2 of the playoffs at the 2015 Global Poker Masters, with multiple tables finishing ahead of schedule. Team Germany eclipsed Team Italy for the number 1 spot on the leaderboard, with Italy falling into 2nd and with a dead heat for 3rd Place Team Russia – both teams held 31,000 points while frontrunner Germany had 36,000.
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM GERMANY | 5,000 – SCHEMION | 9,000 – FRANK | 5,000 – RETTENMAIER | – | – | 36,000 |
2 | TEAM ITALY | – | – | – | 9,000 – BENDINELLI | 2,000 – DATO | 31,000 |
3 | TEAM RUSSIA | 2,000 – TROYANOVSKIY | – | 9,000 – FILATOV | 1,000 – SOSHNIKOV | – | 31,000 |
4 | TEAM USA | 1,000 – KENNEY | – | – | 5,000 – BUSQUET | 9,000 – SELBST | 24,000 |
5 | TEAM FRANCE | 9,000 – BRUEL | 2,000 – GROSPELLIER | 1,000 – LOOSLI | 2,000 – PECHEUX | – | 21,000 |
6 | TEAM CANADA | – | 1,000 – BARER | – | – | 5,000 – DUHAMEL | 15,000 |
7 | TEAM UK | – | UK 5,000 – PRICE | – | – | 1,000 – L SALTER | 9,000 |
8 | TEAM UKRAINE | – | – | 2,000 – YAROSHEVKY | – | – | 3,000 |
View Reporting |
Round 1 of the playoffs at the 2015 Global Poker Masters is in the books. Check out the the team standings below to see which nations are were early frontrunners in the competition, whose settled into the middle of the pack and took the early risks. Italy took down the 1st round with an impressive 20,000 combined points while Team Russia was hot on its heels with an equally impressive round 1 finish worth 19,000 points:
# | Teams | Table I | Table II | Table III | Table IV | Table V | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | TEAM ITALY | – | 9,000 – BENDINELLI | 2,000 – PALUMBO | 9,000 – DATO | – | 20,000 |
2 | TEAM RUSSIA | – | – | 9,000 – TROYANOVSKIY | 5,000 – BILOKUR | 5,000 – LUNKIN | 19,000 |
3 | TEAM GERMANY | 2,000 – DANZER | 5,000 – SCHEMION | – | 1,000 – FRANK | 9,000 – GRUISSEM | 17,000 |
4 | TEAM CANADA | 5,000 – CHEN | – | – | 2,000 – LADOUCEUR | 2,000 – DUHAMEL | 9,000 |
5 | TEAM USA | 9,000 – HAXTON | – | – | – | – | 9,000 |
6 | TEAM FRANCE | – | 1,000 – PECHEUX | 5,000 – BRUEL | – | 1,000 – ELKY | 7,000 |
7 | TEAM UK | – | 2,000 – PRICE | 1,000 – TRICKETT | – | – | 3,000 |
8 | TEAM UKRAINE | 1,000 – GNATENKO | – | – | – | – | 1,000 |
View Reporting |